|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
Luxary at the Waters Edge! Booking Code = [CL463] This luxurious homes sits at the waters edge of an inland private lake in the upscale area of Crescent Lakes. Have your morning coffee or tea watching Florida's amazing flora and fauna from your covered and screened lanai. The views are amazing from almost any room in the home. With three walkouts to the private pool! The fully equipped kitchen has everything you will need to prepare a gourmet meal. There is even a gas grill provided for those cookouts under the stars as the moon glistens off the calm waters. With 4 bedrooms, 2 lounges, a formal dining room, this home is the complete package when searching for everything you would need and those things that you will come to appreciate in a vacation villa
Summary
Type |
Villa |
Bedrooms |
4 |
Bathrooms |
2 |
Guests |
10 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
1 |
Twin Beds |
2 |
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
22 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
23 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
24 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
26 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2018 |
| | Apr 08, 2018 | May 18, 2018 | 0.00 |
| | May 19, 2018 | Jun 22, 2018 | 0.00 |
| | Jun 23, 2018 | Aug 25, 2018 | 0.00 |
| | Aug 26, 2018 | Nov 16, 2018 | 0.00 |
| | Nov 17, 2018 | Nov 24, 2018 | 0.00 |
| | Nov 25, 2018 | Dec 16, 2018 | 0.00 |
| | Dec 17, 2018 | Jan 07, 2019 | 0.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| Low | Jan 08, 2019 | Feb 17, 2019 | 0.00 |
| Mid | Feb 18, 2019 | Apr 12, 2019 | 0.00 |
| Holiday | Apr 13, 2019 | Apr 27, 2019 | 0.00 |
| Low | Apr 28, 2019 | May 17, 2019 | 0.00 |
| Mid | May 18, 2019 | Jun 21, 2019 | 0.00 |
| Peak | Jun 22, 2019 | Aug 24, 2019 | 0.00 |
| Low | Aug 25, 2019 | Nov 22, 2019 | 0.00 |
| Mid | Nov 23, 2019 | Nov 30, 2019 | 0.00 |
| Low | Dec 01, 2019 | Dec 19, 2019 | 0.00 |
| Holiday | Dec 20, 2019 | Jan 06, 2020 | 0.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|